Usage Statistics for avashow.com

Summary Period: March 2010
Generated 01-Apr-2010 03:18 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 88237
Total Files 83828
Total Pages 85923
Total Visits 5664
Total KBytes 117884
Total Unique Sites 1566
Total Unique URLs 64
Total Unique Referrers 623
Total Unique User Agents 484
. Avg Max
Hits per Hour 118 5759
Hits per Day 2846 12073
Files per Day 2704 11954
Pages per Day 2771 11997
Visits per Day 182 395
KBytes per Day 3803 10186
Hits by Response Code
Code 200 - OK 83828
Code 206 - Partial Content 67
Code 301 - Moved Permanently 4
Code 304 - Not Modified 121
Code 404 - Not Found 4217

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1003 1.14% 890 1.06% 961 1.12% 166 2.93% 117 7.47% 3128 2.65%
2 982 1.11% 859 1.02% 908 1.06% 119 2.10% 77 4.92% 4017 3.41%
3 673 0.76% 561 0.67% 632 0.74% 112 1.98% 76 4.85% 911 0.77%
4 1209 1.37% 1019 1.22% 1128 1.31% 117 2.07% 87 5.56% 1626 1.38%
5 1375 1.56% 1199 1.43% 1278 1.49% 222 3.92% 184 11.75% 4079 3.46%
6 1230 1.39% 1110 1.32% 1175 1.37% 232 4.10% 201 12.84% 2095 1.78%
7 935 1.06% 796 0.95% 863 1.00% 107 1.89% 84 5.36% 2205 1.87%
8 1126 1.28% 995 1.19% 1025 1.19% 116 2.05% 83 5.30% 1540 1.31%
9 6948 7.87% 6827 8.14% 6872 8.00% 133 2.35% 106 6.77% 5340 4.53%
10 1426 1.62% 1290 1.54% 1349 1.57% 324 5.72% 231 14.75% 3547 3.01%
11 653 0.74% 540 0.64% 602 0.70% 180 3.18% 96 6.13% 995 0.84%
12 964 1.09% 833 0.99% 903 1.05% 140 2.47% 85 5.43% 1719 1.46%
13 1746 1.98% 1615 1.93% 1684 1.96% 218 3.85% 104 6.64% 4076 3.46%
14 1294 1.47% 1188 1.42% 1230 1.43% 137 2.42% 95 6.07% 1718 1.46%
15 1096 1.24% 956 1.14% 1009 1.17% 344 6.07% 332 21.20% 2248 1.91%
16 9065 10.27% 8957 10.68% 9007 10.48% 105 1.85% 95 6.07% 7559 6.41%
17 12073 13.68% 11954 14.26% 11997 13.96% 149 2.63% 119 7.60% 10186 8.64%
18 11847 13.43% 11691 13.95% 11762 13.69% 165 2.91% 130 8.30% 9106 7.72%
19 6673 7.56% 6512 7.77% 6591 7.67% 187 3.30% 149 9.51% 5501 4.67%
20 2246 2.55% 2114 2.52% 2183 2.54% 165 2.91% 113 7.22% 4518 3.83%
21 8291 9.40% 8174 9.75% 8225 9.57% 374 6.60% 332 21.20% 7155 6.07%
22 1251 1.42% 1135 1.35% 1188 1.38% 137 2.42% 109 6.96% 1564 1.33%
23 1887 2.14% 1748 2.09% 1804 2.10% 156 2.75% 117 7.47% 3541 3.00%
24 2310 2.62% 2095 2.50% 2207 2.57% 188 3.32% 137 8.75% 3686 3.13%
25 2056 2.33% 1845 2.20% 1942 2.26% 168 2.97% 119 7.60% 2693 2.28%
26 2790 3.16% 2645 3.16% 2704 3.15% 395 6.97% 332 21.20% 4051 3.44%
27 1813 2.05% 1678 2.00% 1733 2.02% 141 2.49% 96 6.13% 7565 6.42%
28 1254 1.42% 1113 1.33% 1172 1.36% 326 5.76% 290 18.52% 2622 2.22%
29 538 0.61% 362 0.43% 456 0.53% 144 2.54% 121 7.73% 2859 2.43%
30 561 0.64% 421 0.50% 486 0.57% 118 2.08% 134 8.56% 3423 2.90%
31 922 1.04% 706 0.84% 847 0.99% 112 1.98% 120 7.66% 2612 2.22%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1495 1.69% 42 1303 1.55% 44 1388 1.62% 111 3448 2.92%
1 227 7045 7.98% 222 6895 8.23% 225 6978 8.12% 250 7742 6.57%
2 255 7929 8.99% 248 7714 9.20% 251 7808 9.09% 227 7037 5.97%
3 154 4798 5.44% 149 4619 5.51% 152 4729 5.50% 218 6773 5.75%
4 128 3979 4.51% 120 3746 4.47% 124 3855 4.49% 143 4438 3.76%
5 205 6373 7.22% 198 6147 7.33% 202 6265 7.29% 183 5688 4.83%
6 199 6180 7.00% 192 5974 7.13% 195 6075 7.07% 188 5828 4.94%
7 194 6018 6.82% 187 5815 6.94% 190 5908 6.88% 216 6701 5.68%
8 220 6824 7.73% 214 6647 7.93% 217 6734 7.84% 211 6528 5.54%
9 208 6461 7.32% 201 6257 7.46% 204 6329 7.37% 316 9804 8.32%
10 143 4448 5.04% 138 4279 5.10% 140 4369 5.08% 202 6277 5.33%
11 160 4963 5.62% 152 4730 5.64% 156 4856 5.65% 206 6391 5.42%
12 81 2516 2.85% 74 2297 2.74% 76 2384 2.77% 135 4173 3.54%
13 76 2366 2.68% 70 2198 2.62% 73 2268 2.64% 157 4871 4.13%
14 50 1557 1.76% 44 1393 1.66% 47 1470 1.71% 56 1731 1.47%
15 54 1702 1.93% 49 1536 1.83% 51 1611 1.87% 73 2277 1.93%
16 54 1684 1.91% 48 1510 1.80% 50 1576 1.83% 74 2305 1.96%
17 54 1688 1.91% 50 1560 1.86% 52 1616 1.88% 230 7144 6.06%
18 35 1092 1.24% 30 934 1.11% 32 1010 1.18% 61 1878 1.59%
19 68 2126 2.41% 62 1948 2.32% 66 2048 2.38% 155 4795 4.07%
20 67 2107 2.39% 63 1960 2.34% 65 2028 2.36% 71 2204 1.87%
21 76 2374 2.69% 71 2216 2.64% 72 2257 2.63% 112 3474 2.95%
22 47 1476 1.67% 41 1294 1.54% 45 1401 1.63% 78 2415 2.05%
23 33 1036 1.17% 27 856 1.02% 30 960 1.12% 128 3962 3.36%

Top 28 of 64 Total URLs
# Hits KBytes URL
1 81781 92.68% 57573 48.84% /
2 1228 1.39% 10705 9.08% /stats/
3 174 0.20% 123 0.10% http://avashow.com/
4 92 0.10% 10151 8.61% /stats/usage_201003.html
5 79 0.09% 6691 5.68% /stats/usage_200908.html
6 57 0.06% 39 0.03% http://www.avashow.com/
7 46 0.05% 3969 3.37% /stats/usage_200912.html
8 43 0.05% 3963 3.36% /stats/usage_200907.html
9 43 0.05% 4072 3.45% /stats/usage_200910.html
10 43 0.05% 4014 3.41% /stats/usage_201002.html
11 40 0.05% 3483 2.95% /stats/usage_200909.html
12 37 0.04% 3297 2.80% /stats/usage_200911.html
13 36 0.04% 2369 2.01% /stats/usage_200906.html
14 36 0.04% 2905 2.46% /stats/usage_201001.html
15 7 0.01% 248 0.21% /stats///usage_200912.html
16 5 0.01% 507 0.43% /stats///usage_200911.html
17 4 0.00% 35 0.03% /stats///
18 4 0.00% 126 0.11% /stats///usage_201001.html
19 3 0.00% 254 0.22% /stats///usage_200906.html
20 3 0.00% 350 0.30% /stats///usage_200907.html
21 3 0.00% 370 0.31% /stats///usage_200910.html
22 3 0.00% 365 0.31% /stats///usage_201002.html
23 3 0.00% 350 0.30% /stats///usage_201003.html
24 1 0.00% 1 0.00% //
25 1 0.00% 85 0.07% //stats/usage_200906.html
26 1 0.00% 117 0.10% //stats/usage_200907.html
27 1 0.00% 116 0.10% http://www.avashow.com/stats/usage_200909.html
28 1 0.00% 106 0.09% http://www.avashow.com/stats/usage_201003.html

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 81781 92.68% 57573 48.84% /
2 1228 1.39% 10705 9.08% /stats/
3 92 0.10% 10151 8.61% /stats/usage_201003.html
4 79 0.09% 6691 5.68% /stats/usage_200908.html
5 43 0.05% 4072 3.45% /stats/usage_200910.html
6 43 0.05% 4014 3.41% /stats/usage_201002.html
7 46 0.05% 3969 3.37% /stats/usage_200912.html
8 43 0.05% 3963 3.36% /stats/usage_200907.html
9 40 0.05% 3483 2.95% /stats/usage_200909.html
10 37 0.04% 3297 2.80% /stats/usage_200911.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 81781 92.68% 3331 84.69% /
2 174 0.20% 139 3.53% http://avashow.com/
3 1228 1.39% 119 3.03% /stats/
4 92 0.10% 70 1.78% /stats/usage_201003.html
5 57 0.06% 55 1.40% http://www.avashow.com/
6 79 0.09% 31 0.79% /stats/usage_200908.html
7 46 0.05% 28 0.71% /stats/usage_200912.html
8 43 0.05% 26 0.66% /stats/usage_200910.html
9 43 0.05% 22 0.56% /stats/usage_200907.html
10 43 0.05% 20 0.51% /stats/usage_201002.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 81781 92.68% 3317 84.25% /
2 174 0.20% 139 3.53% http://avashow.com/
3 1228 1.39% 118 3.00% /stats/
4 92 0.10% 69 1.75% /stats/usage_201003.html
5 57 0.06% 55 1.40% http://www.avashow.com/
6 79 0.09% 37 0.94% /stats/usage_200908.html
7 46 0.05% 27 0.69% /stats/usage_200912.html
8 43 0.05% 26 0.66% /stats/usage_200907.html
9 43 0.05% 25 0.64% /stats/usage_201002.html
10 40 0.05% 23 0.58% /stats/usage_200909.html

Top 30 of 1566 Total Sites
# Hits Files KBytes Visits Hostname
1 32964 37.36% 32964 39.32% 23274 19.74% 10 0.18% ns.capgemini.fr
2 6179 7.00% 6179 7.37% 4375 3.71% 179 3.16% janspitse.xs4all.nl
3 5700 6.46% 5700 6.80% 4013 3.40% 1 0.02% aod136.neoplus.adsl.tpnet.pl
4 5660 6.41% 5660 6.75% 4007 3.40% 2 0.04% ara148.neoplus.adsl.tpnet.pl
5 4510 5.11% 4510 5.38% 3184 2.70% 95 1.68% pool-71-246-50-28.lsanca.fios.verizon.net
6 2820 3.20% 2820 3.36% 1991 1.69% 216 3.81% pool-71-189-45-189.lsanca.fios.verizon.net
7 1615 1.83% 1615 1.93% 1140 0.97% 9 0.16% pool-71-177-195-218.lsanca.fios.verizon.net
8 1376 1.56% 1376 1.64% 974 0.83% 9 0.16% ip-208-109-238-152.ip.secureserver.net
9 1304 1.48% 1304 1.56% 923 0.78% 25 0.44% 188.92.77.15
10 1302 1.48% 1302 1.55% 922 0.78% 25 0.44% 188.92.77.13
11 1298 1.47% 1298 1.55% 919 0.78% 25 0.44% 188.92.77.14
12 1296 1.47% 1296 1.55% 918 0.78% 25 0.44% 188.92.77.19
13 1295 1.47% 1295 1.54% 917 0.78% 25 0.44% 188.92.77.17
14 1294 1.47% 1294 1.54% 916 0.78% 25 0.44% 188.92.77.21
15 1293 1.47% 1293 1.54% 915 0.78% 25 0.44% 188.92.77.20
16 1290 1.46% 1290 1.54% 913 0.77% 25 0.44% 188.92.77.16
17 1287 1.46% 1287 1.54% 911 0.77% 25 0.44% 188.92.77.18
18 1174 1.33% 1174 1.40% 829 0.70% 15 0.26% 89-156-173-128.rev.numericable.fr
19 680 0.77% 680 0.81% 479 0.41% 4 0.07% ev1s-216-40-204-178.theplanet.com
20 633 0.72% 633 0.76% 5753 4.88% 2 0.04% artdhtml.com
21 573 0.65% 573 0.68% 406 0.34% 13 0.23% ip-97-74-205-95.ip.secureserver.net
22 510 0.58% 292 0.35% 8268 7.01% 244 4.31% b3091150.crawl.yahoo.net
23 482 0.55% 449 0.54% 298 0.25% 10 0.18% lim91-1-88-178-105-41.fbx.proxad.net
24 419 0.47% 387 0.46% 273 0.23% 11 0.19% prange149.awalnet.net.sa
25 405 0.46% 405 0.48% 287 0.24% 15 0.26% 5ed59c53.cable.ziggo.nl
26 335 0.38% 164 0.20% 4906 4.16% 183 3.23% b3090851.crawl.yahoo.net
27 309 0.35% 309 0.37% 219 0.19% 3 0.05% 81.177.23.46
28 240 0.27% 87 0.10% 2035 1.73% 151 2.67% spider01.yandex.ru
29 219 0.25% 219 0.26% 0 0.00% 44 0.78% 69.10.52.122
30 195 0.22% 19 0.02% 1126 0.96% 19 0.34% crawl1.dotnetdotcom.org

Top 10 of 1566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32964 37.36% 32964 39.32% 23274 19.74% 10 0.18% ns.capgemini.fr
2 510 0.58% 292 0.35% 8268 7.01% 244 4.31% b3091150.crawl.yahoo.net
3 633 0.72% 633 0.76% 5753 4.88% 2 0.04% artdhtml.com
4 335 0.38% 164 0.20% 4906 4.16% 183 3.23% b3090851.crawl.yahoo.net
5 6179 7.00% 6179 7.37% 4375 3.71% 179 3.16% janspitse.xs4all.nl
6 5700 6.46% 5700 6.80% 4013 3.40% 1 0.02% aod136.neoplus.adsl.tpnet.pl
7 5660 6.41% 5660 6.75% 4007 3.40% 2 0.04% ara148.neoplus.adsl.tpnet.pl
8 40 0.05% 40 0.05% 3547 3.01% 2 0.04% unknown.altushost.com
9 85 0.10% 85 0.10% 3534 3.00% 67 1.18% 647760.ds.nac.net
10 4510 5.11% 4510 5.38% 3184 2.70% 95 1.68% pool-71-246-50-28.lsanca.fios.verizon.net

Top 30 of 623 Total Referrers
# Hits Referrer
1 20317 23.03% http://www.destination-casino.com/jouer-poker-ligne-poker770-package-wsop-gratuit.html
2 13821 15.66% http://www.destination-casino.com/pokerice.html
3 6032 6.84% - (Direct Request)
4 975 1.10% http://www.datasheet1.com
5 974 1.10% http://www.pdfxp.com
6 879 1.00% http://www.casino-fantastique.fr/poker/jouer-poker-ligne-poker770-remportez-package-wsop-gratuit.html
7 631 0.72% http://e-library.net/
8 472 0.53% http://dating-hot-woman.oemexcess.com/
9 472 0.53% http://enterprise-rental-car-insurance-rates.insurance-auto.net/
10 471 0.53% http://dating-sites-with-free-membership.wisconsinsigns.com/
11 471 0.53% http://tips-for-lesbian-flirting.baslog.com/
12 470 0.53% http://rich-women-dating-site.flowers-in.com/
13 469 0.53% http://kevin-riley.aquimontserrat.com/
14 468 0.53% http://petite-girls-fucking.thekitchenbox.com/
15 467 0.53% http://female-celebrities-measurements.sadisticeroticism.com/
16 467 0.53% http://flexy-teens.sandra-uk.com/
17 467 0.53% http://giant-breasts.rcbmarketing.net/
18 467 0.53% http://tanning-bed-lease.the-porn-star.com/
19 467 0.53% http://ukraine-dating-height-weight-shoe.templehillresort.com/
20 466 0.53% http://blogs-for-single-women.wisconsinsigns.com/
21 466 0.53% http://donna-reed-show.oregontrailne.com/
22 466 0.53% http://small-teen-breasts.oregontrailne.com/
23 466 0.53% http://sweaty-vagina.aquimontserrat.com/
24 465 0.53% http://family-gay-father-son.quaddown.org/
25 465 0.53% http://free-boob-pics.thekitchenbox.com/
26 465 0.53% http://interested-or-just-flirting.andrelic.com/
27 465 0.53% http://see-through-skirts.indian-porn-galleries.com/
28 464 0.53% http://top-50-hip-hop-singles.genfireins.com/
29 463 0.52% http://premier-pics-tgp.racecushions.com/
30 463 0.52% http://teen-submission-wrestling.lightspeed-sorority-girls.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 45 75.00% audie murphy
2 3 5.00% madeleine stowe
3 2 3.33% american veteran awards
4 2 3.33% american veterans award
5 1 1.67% 89.189.85.101:80 proxy or proxies or socks5 or http or socks4 \
6 1 1.67% american veteran
7 1 1.67% audy murphy
8 1 1.67% http://www.avashow.com/
9 1 1.67% intitle:index of hollywood
10 1 1.67% photo of audie murphy
11 1 1.67% us veterans awards
12 1 1.67% usage_201003.html

Top 15 of 484 Total User Agents
# Hits User Agent
1 32934 37.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
2 12125 13.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 11458 12.99% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 8421 9.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 2567 2.91% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 1174 1.33% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.8) Gecko/20100214 Ubuntu/9.10 (karmic) Firefox/3.5.8 GTB6
7 818 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 721 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 680 0.77% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
10 476 0.54% Mozilla 4/0
11 454 0.51% Netscape 6.0; WinNT6.1
12 432 0.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 339 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.2) Gecko/20100316 Firefox/3.6.2 (.NET CLR 3.5.30729)
14 335 0.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
15 300 0.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6

Usage by Country for March 2010

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 34175 38.73% 34171 40.76% 24341 20.65% France
2 14195 16.09% 13934 16.62% 14604 12.39% unresolved
3 13606 15.42% 13030 15.54% 29527 25.05% network (.net)
4 11381 12.90% 11381 13.58% 8035 6.82% Poland
5 6644 7.53% 6643 7.92% 5911 5.01% Netherlands
6 5727 6.49% 2668 3.18% 24605 20.87% commercial (.com)
7 583 0.66% 578 0.69% 621 0.53% Germany
8 511 0.58% 479 0.57% 337 0.29% Saudi Arabia
9 434 0.49% 274 0.33% 5767 4.89% Russia
10 208 0.24% 30 0.04% 1134 0.96% organizations (.org)
11 96 0.11% 96 0.11% 67 0.06% Brazil
12 85 0.10% 84 0.10% 678 0.58% Italy
13 81 0.09% 80 0.10% 703 0.60% Ukraine
14 54 0.06% 18 0.02% 22 0.02% Japan
15 52 0.06% 51 0.06% 390 0.33% United Kingdom
16 30 0.03% 30 0.04% 262 0.22% Romania
17 28 0.03% 26 0.03% 19 0.02% India
18 28 0.03% 26 0.03% 19 0.02% Mexico
19 25 0.03% 22 0.03% 16 0.01% Colombia
20 23 0.03% 23 0.03% 16 0.01% Indonesia
21 22 0.02% 22 0.03% 192 0.16% US educational (.edu)
22 22 0.02% 19 0.02% 13 0.01% Canada
23 17 0.02% 17 0.02% 12 0.01% Kenya
24 16 0.02% 16 0.02% 11 0.01% Argentina
25 16 0.02% 16 0.02% 134 0.11% People's Republic of China
26 16 0.02% 16 0.02% 11 0.01% Turkey
27 14 0.02% 14 0.02% 10 0.01% Slovakia
28 12 0.01% 12 0.01% 8 0.01% Hungary
29 10 0.01% 10 0.01% 7 0.01% Nicaragua
30 8 0.01% 8 0.01% 6 0.00% Albania


Generated by Webalizer Version 2.01