Usage Statistics for avashow.com

Summary Period: April 2010
Generated 01-May-2010 03:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 63672
Total Files 57178
Total Pages 61132
Total Visits 6115
Total KBytes 125434
Total Unique Sites 1501
Total Unique URLs 87
Total Unique Referrers 510
Total Unique User Agents 613
. Avg Max
Hits per Hour 88 897
Hits per Day 2122 16423
Files per Day 1905 16096
Pages per Day 2037 16342
Visits per Day 203 451
KBytes per Day 4181 15723
Hits by Response Code
Code 200 - OK 57178
Code 206 - Partial Content 803
Code 301 - Moved Permanently 5
Code 304 - Not Modified 177
Code 404 - Not Found 5509

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 586 0.92% 437 0.76% 515 0.84% 107 1.75% 120 7.99% 1516 1.21%
2 617 0.97% 450 0.79% 533 0.87% 103 1.68% 124 8.26% 2436 1.94%
3 741 1.16% 555 0.97% 653 1.07% 124 2.03% 122 8.13% 2140 1.71%
4 809 1.27% 520 0.91% 582 0.95% 98 1.60% 97 6.46% 1605 1.28%
5 671 1.05% 544 0.95% 600 0.98% 112 1.83% 104 6.93% 2074 1.65%
6 746 1.17% 575 1.01% 603 0.99% 265 4.33% 255 16.99% 3885 3.10%
7 1125 1.77% 987 1.73% 1047 1.71% 184 3.01% 174 11.59% 1983 1.58%
8 1245 1.96% 1091 1.91% 1150 1.88% 301 4.92% 283 18.85% 1716 1.37%
9 862 1.35% 726 1.27% 793 1.30% 135 2.21% 118 7.86% 2181 1.74%
10 1349 2.12% 1221 2.14% 1275 2.09% 303 4.96% 297 19.79% 1676 1.34%
11 796 1.25% 611 1.07% 707 1.16% 138 2.26% 115 7.66% 6326 5.04%
12 885 1.39% 676 1.18% 799 1.31% 140 2.29% 110 7.33% 1975 1.57%
13 874 1.37% 654 1.14% 782 1.28% 275 4.50% 254 16.92% 7904 6.30%
14 680 1.07% 503 0.88% 588 0.96% 256 4.19% 252 16.79% 3347 2.67%
15 1886 2.96% 1694 2.96% 1796 2.94% 158 2.58% 139 9.26% 2284 1.82%
16 1634 2.57% 1423 2.49% 1561 2.55% 300 4.91% 280 18.65% 2820 2.25%
17 2365 3.71% 2182 3.82% 2291 3.75% 451 7.38% 312 20.79% 4781 3.81%
18 3004 4.72% 2620 4.58% 2934 4.80% 312 5.10% 153 10.19% 3184 2.54%
19 6360 9.99% 6173 10.80% 6292 10.29% 330 5.40% 286 19.05% 5992 4.78%
20 5368 8.43% 5079 8.88% 5302 8.67% 333 5.45% 281 18.72% 7557 6.02%
21 2586 4.06% 2191 3.83% 2493 4.08% 189 3.09% 152 10.13% 4198 3.35%
22 16423 25.79% 16096 28.15% 16342 26.73% 243 3.97% 170 11.33% 15723 12.53%
23 6409 10.07% 6210 10.86% 6339 10.37% 174 2.85% 127 8.46% 7092 5.65%
24 893 1.40% 636 1.11% 819 1.34% 140 2.29% 111 7.40% 3457 2.76%
25 1002 1.57% 704 1.23% 945 1.55% 159 2.60% 123 8.19% 4228 3.37%
26 549 0.86% 415 0.73% 483 0.79% 99 1.62% 105 7.00% 4155 3.31%
27 498 0.78% 329 0.58% 426 0.70% 132 2.16% 117 7.79% 2208 1.76%
28 917 1.44% 583 1.02% 833 1.36% 223 3.65% 187 12.46% 4409 3.51%
29 951 1.49% 708 1.24% 874 1.43% 180 2.94% 132 8.79% 5760 4.59%
30 841 1.32% 585 1.02% 775 1.27% 171 2.80% 128 8.53% 6823 5.44%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2646 4.16% 80 2427 4.24% 85 2559 4.19% 99 2974 2.37%
1 73 2203 3.46% 63 1895 3.31% 70 2104 3.44% 97 2899 2.31%
2 88 2643 4.15% 75 2251 3.94% 83 2499 4.09% 242 7258 5.79%
3 101 3043 4.78% 92 2786 4.87% 96 2907 4.76% 123 3704 2.95%
4 113 3397 5.34% 101 3036 5.31% 108 3257 5.33% 340 10186 8.12%
5 92 2789 4.38% 80 2404 4.20% 88 2656 4.34% 165 4949 3.95%
6 89 2696 4.23% 76 2309 4.04% 86 2587 4.23% 163 4889 3.90%
7 130 3927 6.17% 122 3671 6.42% 127 3827 6.26% 412 12373 9.86%
8 104 3123 4.90% 95 2873 5.02% 100 3022 4.94% 145 4358 3.47%
9 101 3043 4.78% 92 2767 4.84% 97 2933 4.80% 168 5049 4.03%
10 76 2295 3.60% 68 2053 3.59% 72 2175 3.56% 331 9925 7.91%
11 71 2153 3.38% 62 1882 3.29% 67 2028 3.32% 161 4834 3.85%
12 85 2555 4.01% 76 2295 4.01% 81 2437 3.99% 259 7766 6.19%
13 108 3267 5.13% 99 2993 5.23% 105 3170 5.19% 142 4265 3.40%
14 79 2397 3.76% 65 1970 3.45% 76 2298 3.76% 198 5944 4.74%
15 97 2910 4.57% 87 2613 4.57% 92 2780 4.55% 246 7376 5.88%
16 66 1993 3.13% 59 1771 3.10% 63 1904 3.11% 74 2206 1.76%
17 80 2411 3.79% 72 2160 3.78% 77 2325 3.80% 94 2828 2.25%
18 90 2716 4.27% 83 2500 4.37% 87 2613 4.27% 108 3252 2.59%
19 74 2225 3.49% 67 2036 3.56% 71 2141 3.50% 110 3302 2.63%
20 67 2037 3.20% 60 1827 3.20% 65 1952 3.19% 199 5964 4.75%
21 72 2173 3.41% 67 2011 3.52% 69 2088 3.42% 79 2361 1.88%
22 110 3316 5.21% 103 3114 5.45% 107 3235 5.29% 109 3275 2.61%
23 57 1714 2.69% 51 1534 2.68% 54 1635 2.67% 117 3497 2.79%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 55864 87.74% 39260 31.30% /
2 827 1.30% 10580 8.43% /stats/usage_201004.html
3 390 0.61% 3612 2.88% /stats/
4 132 0.21% 14438 11.51% /stats/usage_200908.html
5 114 0.18% 80 0.06% http://avashow.com/
6 87 0.14% 9513 7.58% /stats/usage_201003.html
7 65 0.10% 5689 4.54% /stats/usage_200909.html
8 51 0.08% 4925 3.93% /stats/usage_201001.html
9 49 0.08% 4590 3.66% /stats/usage_200912.html
10 48 0.08% 4313 3.44% /stats/usage_200907.html
11 48 0.08% 4185 3.34% /stats/usage_200911.html
12 44 0.07% 4014 3.20% /stats/usage_201002.html
13 43 0.07% 2876 2.29% /stats/usage_200906.html
14 41 0.06% 4072 3.25% /stats/usage_200910.html
15 9 0.01% 634 0.51% /stats///usage_200911.html
16 8 0.01% 248 0.20% /stats/////usage_200912.html
17 8 0.01% 505 0.40% /stats/////usage_201001.html
18 8 0.01% 868 0.69% /stats///usage_200912.html
19 7 0.01% 65 0.05% /stats///
20 7 0.01% 423 0.34% /stats/////usage_200906.html
21 7 0.01% 583 0.46% /stats/////usage_200907.html
22 7 0.01% 587 0.47% /stats/////usage_200908.html
23 7 0.01% 592 0.47% /stats///usage_200906.html
24 7 0.01% 864 0.69% /stats///usage_200910.html
25 7 0.01% 884 0.70% /stats///usage_201001.html
26 7 0.01% 730 0.58% /stats///usage_201002.html
27 6 0.01% 56 0.04% /stats/////
28 6 0.01% 464 0.37% /stats/////usage_200909.html
29 4 0.01% 380 0.30% /stats/////usage_200911.html
30 4 0.01% 445 0.35% /stats///usage_201004.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 55864 87.74% 39260 31.30% /
2 132 0.21% 14438 11.51% /stats/usage_200908.html
3 827 1.30% 10580 8.43% /stats/usage_201004.html
4 87 0.14% 9513 7.58% /stats/usage_201003.html
5 65 0.10% 5689 4.54% /stats/usage_200909.html
6 51 0.08% 4925 3.93% /stats/usage_201001.html
7 49 0.08% 4590 3.66% /stats/usage_200912.html
8 48 0.08% 4313 3.44% /stats/usage_200907.html
9 48 0.08% 4185 3.34% /stats/usage_200911.html
10 41 0.06% 4072 3.25% /stats/usage_200910.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 55864 87.74% 2952 82.21% /
2 390 0.61% 117 3.26% /stats/
3 114 0.18% 109 3.04% http://avashow.com/
4 827 1.30% 68 1.89% /stats/usage_201004.html
5 87 0.14% 62 1.73% /stats/usage_201003.html
6 132 0.21% 40 1.11% /stats/usage_200908.html
7 65 0.10% 36 1.00% /stats/usage_200909.html
8 49 0.08% 28 0.78% /stats/usage_200912.html
9 51 0.08% 28 0.78% /stats/usage_201001.html
10 48 0.08% 25 0.70% /stats/usage_200911.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 55864 87.74% 2932 81.65% /
2 390 0.61% 124 3.45% /stats/
3 114 0.18% 109 3.04% http://avashow.com/
4 827 1.30% 73 2.03% /stats/usage_201004.html
5 87 0.14% 62 1.73% /stats/usage_201003.html
6 132 0.21% 45 1.25% /stats/usage_200908.html
7 65 0.10% 41 1.14% /stats/usage_200909.html
8 51 0.08% 30 0.84% /stats/usage_201001.html
9 49 0.08% 25 0.70% /stats/usage_200912.html
10 48 0.08% 24 0.67% /stats/usage_200911.html

Top 30 of 1501 Total Sites
# Hits Files KBytes Visits Hostname
1 28948 45.46% 28948 50.63% 20439 16.29% 3 0.05% ns.capgemini.fr
2 4724 7.42% 4724 8.26% 3345 2.67% 128 2.09% janspitse.xs4all.nl
3 2342 3.68% 2342 4.10% 1658 1.32% 31 0.51% 81.177.23.46
4 1855 2.91% 1855 3.24% 1310 1.04% 146 2.39% pool-71-189-45-189.lsanca.fios.verizon.net
5 1753 2.75% 1753 3.07% 1238 0.99% 11 0.18% 89-156-173-128.rev.numericable.fr
6 1400 2.20% 1400 2.45% 991 0.79% 6 0.10% zerosen.ai.net
7 1002 1.57% 1002 1.75% 709 0.57% 19 0.31% 188.92.77.19
8 997 1.57% 997 1.74% 706 0.56% 19 0.31% 188.92.77.16
9 996 1.56% 996 1.74% 705 0.56% 19 0.31% 188.92.77.18
10 996 1.56% 996 1.74% 705 0.56% 19 0.31% 188.92.77.21
11 995 1.56% 995 1.74% 704 0.56% 19 0.31% 188.92.77.13
12 995 1.56% 995 1.74% 704 0.56% 19 0.31% 188.92.77.20
13 994 1.56% 994 1.74% 704 0.56% 19 0.31% 188.92.77.17
14 993 1.56% 993 1.74% 703 0.56% 19 0.31% 188.92.77.14
15 983 1.54% 983 1.72% 696 0.55% 19 0.31% 188.92.77.15
16 734 1.15% 734 1.28% 0 0.00% 8 0.13% 37-34-220-62-dyn.hn.nnov.stream.ru
17 364 0.57% 60 0.10% 4373 3.49% 36 0.59% crawl1.dotnetdotcom.org
18 324 0.51% 245 0.43% 7590 6.05% 210 3.43% b3091150.crawl.yahoo.net
19 302 0.47% 177 0.31% 3407 2.72% 171 2.80% b3090851.crawl.yahoo.net
20 291 0.46% 291 0.51% 0 0.00% 10 0.16% 69.10.52.122
21 248 0.39% 77 0.13% 641 0.51% 174 2.85% spider01.yandex.ru
22 214 0.34% 15 0.03% 1132 0.90% 2 0.03% m121-203-175-53.dynamic.smartone-vodafone.com
23 180 0.28% 180 0.31% 127 0.10% 3 0.05% f048181067.adsl.alicedsl.de
24 166 0.26% 166 0.29% 1685 1.34% 48 0.78% 647760.ds.nac.net
25 160 0.25% 160 0.28% 113 0.09% 2 0.03% 178.red-79-151-254.dynamicip.rima-tde.net
26 149 0.23% 149 0.26% 326 0.26% 28 0.46% 221043.ds.nac.net
27 137 0.22% 137 0.24% 201 0.16% 29 0.47% 178553.ds.nac.net
28 114 0.18% 67 0.12% 1055 0.84% 68 1.11% b3090850.crawl.yahoo.net
29 110 0.17% 110 0.19% 78 0.06% 33 0.54% venus.4dwebhosting.com
30 106 0.17% 92 0.16% 206 0.16% 4 0.07% plane03.yandex.ru

Top 10 of 1501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28948 45.46% 28948 50.63% 20439 16.29% 3 0.05% ns.capgemini.fr
2 84 0.13% 84 0.15% 8186 6.53% 4 0.07% unknown.altushost.com
3 324 0.51% 245 0.43% 7590 6.05% 210 3.43% b3091150.crawl.yahoo.net
4 364 0.57% 60 0.10% 4373 3.49% 36 0.59% crawl1.dotnetdotcom.org
5 97 0.15% 42 0.07% 4075 3.25% 11 0.18% crawl-66-249-67-163.googlebot.com
6 44 0.07% 43 0.08% 3820 3.05% 3 0.05% hosted-by.altushost.com
7 302 0.47% 177 0.31% 3407 2.72% 171 2.80% b3090851.crawl.yahoo.net
8 4724 7.42% 4724 8.26% 3345 2.67% 128 2.09% janspitse.xs4all.nl
9 87 0.14% 73 0.13% 2731 2.18% 2 0.03% dhcp-077-249-204-045.chello.nl
10 70 0.11% 42 0.07% 2635 2.10% 29 0.47% crawl-10c.cuil.com

Top 30 of 510 Total Referrers
# Hits Referrer
1 29700 46.65% http://www.destination-casino.com/770-parieur.html
2 7742 12.16% - (Direct Request)
3 1001 1.57% http://www.destination-casino.com/Online-Casino770-Spiele-wie-Blackjack-und-Slots.html
4 472 0.74% http://add-site-jewish-singles.provintech-intl.com/
5 472 0.74% http://dating-hot-woman.oemexcess.com/
6 472 0.74% http://dating-love-mmorpg-computer-games.witchhunteronline.com/
7 472 0.74% http://interested-or-just-flirting.andrelic.com/
8 472 0.74% http://rich-women-dating-site.flowers-in.com/
9 472 0.74% http://singles-in-longmont-co.citywidefundinginc.com/
10 472 0.74% http://top-50-hip-hop-singles.genfireins.com/
11 472 0.74% http://ukraine-dating-height-weight-shoe.templehillresort.com/
12 472 0.74% http://welligton-free-dating-sites.sloc10.com/
13 471 0.74% http://blogs-for-single-women.wisconsinsigns.com/
14 471 0.74% http://buffalo-new-york-internet-dating.unclaimed-asset.com/
15 471 0.74% http://east-indian-personals.pointonesystems.com/
16 471 0.74% http://enterprise-rental-car-insurance-rates.insurance-auto.net/
17 471 0.74% http://medford-christian-personals.provintech-intl.com/
18 470 0.74% http://dating-sites-with-free-membership.wisconsinsigns.com/
19 470 0.74% http://online-dating-site-with.v-cgw.com/
20 470 0.74% http://tips-for-lesbian-flirting.baslog.com/
21 469 0.74% http://christian-single-women-in-alabama.parkeybros.com/
22 469 0.74% http://school-girl-meet.in3000.com/
23 365 0.57% http://grammarpc.100webspace.net/forum-b/
24 357 0.56% http://boysfirsttime.real-porn.us
25 355 0.56% http://www.viagra-cialis-levitra-trial-packs.com/pages/sd1/
26 345 0.54% http://moneytalks.real-porn.us
27 344 0.54% http://flowertucci.real-porn.us
28 332 0.52% http://images.search.yahoo.com/images/view
29 322 0.51% http://megacockcravers.real-porn.us
30 300 0.47% http://captainstabbin.real-porn.us

Top 17 of 17 Total Search Strings
# Hits Search String
1 215 88.48% audie murphy
2 5 2.06% audue murphy
3 3 1.23% pictures of audie murphy
4 2 0.82% a-
5 2 0.82% american veterans award
6 2 0.82% audie mur-
7 2 0.82% audy murphy
8 2 0.82% aurie murphy
9 2 0.82% usage_201003.html
10 1 0.41% %2baudie murphy
11 1 0.41% american veterans awards
12 1 0.41% american veterans' awards
13 1 0.41% audey murphy
14 1 0.41% audie murp-
15 1 0.41% audie murpgy
16 1 0.41% audie murphey
17 1 0.41% audrie murphy

Top 15 of 613 Total User Agents
# Hits User Agent
1 28949 45.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
2 8951 14.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 6534 10.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 3575 5.61% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1753 2.75% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc11 Firefox/3.5.9 GTB7.0
6 1045 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1000 1.57% Netscape 6.0; WinNT6.1
8 750 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 624 0.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 424 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 366 0.57% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
12 358 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 250 0.39% Yandex/1.01.001 (compatible; Win16; I)
14 249 0.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
15 234 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 30731 48.26% 30731 53.75% 22057 17.58% France
2 13186 20.71% 12986 22.71% 15813 12.61% unresolved
3 5829 9.15% 1552 2.71% 36096 28.78% commercial (.com)
4 5534 8.69% 5012 8.77% 22538 17.97% network (.net)
5 4892 7.68% 4864 8.51% 8586 6.84% Netherlands
6 1346 2.11% 1084 1.90% 10799 8.61% Russia
7 1216 1.91% 1213 2.12% 1112 0.89% Germany
8 372 0.58% 65 0.11% 4377 3.49% organizations (.org)
9 76 0.12% 33 0.06% 34 0.03% Japan
10 51 0.08% 51 0.09% 35 0.03% Brazil
11 36 0.06% 36 0.06% 309 0.25% Italy
12 30 0.05% 30 0.05% 20 0.02% India
13 29 0.05% 29 0.05% 246 0.20% Ukraine
14 22 0.03% 17 0.03% 142 0.11% Canada
15 21 0.03% 21 0.04% 2143 1.71% Romania
16 20 0.03% 20 0.03% 66 0.05% Poland
17 17 0.03% 9 0.02% 126 0.10% US governmental (.gov)
18 17 0.03% 17 0.03% 12 0.01% Hungary
19 17 0.03% 11 0.02% 10 0.01% Israel
20 15 0.02% 10 0.02% 9 0.01% Argentina
21 15 0.02% 15 0.03% 11 0.01% Saudi Arabia
22 13 0.02% 0 0.00% 4 0.00% US Military (.mil)
23 13 0.02% 13 0.02% 9 0.01% Indonesia
24 13 0.02% 10 0.02% 8 0.01% Seychelles
25 12 0.02% 12 0.02% 125 0.10% People's Republic of China
26 12 0.02% 8 0.01% 7 0.01% United States of America
27 9 0.01% 9 0.02% 380 0.30% Belarus
28 9 0.01% 9 0.02% 6 0.01% Mexico
29 9 0.01% 9 0.02% 6 0.01% Tuvalu
30 8 0.01% 8 0.01% 6 0.00% Australia


Generated by Webalizer Version 2.01