Usage Statistics for avashow.com

Summary Period: May 2010
Generated 01-Jun-2010 03:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 75770
Total Files 68791
Total Pages 73352
Total Visits 7258
Total KBytes 241098
Total Unique Sites 1986
Total Unique URLs 77
Total Unique Referrers 491
Total Unique User Agents 888
. Avg Max
Hits per Hour 101 2787
Hits per Day 2444 13818
Files per Day 2219 13628
Pages per Day 2366 13724
Visits per Day 234 546
KBytes per Day 7777 39006
Hits by Response Code
Code 200 - OK 68791
Code 206 - Partial Content 352
Code 301 - Moved Permanently 5
Code 304 - Not Modified 220
Code 403 - Forbidden 2
Code 404 - Not Found 6400

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3068 4.05% 2642 3.84% 2987 4.07% 462 6.37% 413 20.80% 19067 7.91%
2 482 0.64% 314 0.46% 428 0.58% 145 2.00% 117 5.89% 1237 0.51%
3 3894 5.14% 3725 5.41% 3848 5.25% 142 1.96% 114 5.74% 3461 1.44%
4 1817 2.40% 1633 2.37% 1753 2.39% 378 5.21% 352 17.72% 1935 0.80%
5 620 0.82% 447 0.65% 555 0.76% 351 4.84% 319 16.06% 1827 0.76%
6 1780 2.35% 1538 2.24% 1699 2.32% 162 2.23% 143 7.20% 3923 1.63%
7 978 1.29% 725 1.05% 883 1.20% 459 6.32% 383 19.28% 4465 1.85%
8 1103 1.46% 940 1.37% 1068 1.46% 232 3.20% 122 6.14% 8948 3.71%
9 1596 2.11% 1396 2.03% 1517 2.07% 453 6.24% 350 17.62% 2490 1.03%
10 1467 1.94% 1256 1.83% 1408 1.92% 247 3.40% 139 7.00% 1835 0.76%
11 994 1.31% 804 1.17% 930 1.27% 161 2.22% 123 6.19% 2550 1.06%
12 12826 16.93% 12573 18.28% 12748 17.38% 420 5.79% 360 18.13% 9938 4.12%
13 13818 18.24% 13628 19.81% 13724 18.71% 213 2.93% 141 7.10% 11573 4.80%
14 2813 3.71% 2603 3.78% 2698 3.68% 242 3.33% 130 6.55% 3167 1.31%
15 2695 3.56% 2508 3.65% 2643 3.60% 241 3.32% 131 6.60% 3704 1.54%
16 3225 4.26% 2971 4.32% 3130 4.27% 225 3.10% 133 6.70% 5240 2.17%
17 2987 3.94% 2739 3.98% 2897 3.95% 213 2.93% 131 6.60% 5179 2.15%
18 5523 7.29% 5273 7.67% 5416 7.38% 188 2.59% 109 5.49% 7499 3.11%
19 983 1.30% 835 1.21% 927 1.26% 144 1.98% 103 5.19% 34224 14.19%
20 5616 7.41% 5423 7.88% 5536 7.55% 182 2.51% 112 5.64% 5764 2.39%
21 699 0.92% 557 0.81% 650 0.89% 156 2.15% 100 5.04% 1537 0.64%
22 685 0.90% 528 0.77% 601 0.82% 162 2.23% 108 5.44% 2516 1.04%
23 601 0.79% 446 0.65% 549 0.75% 155 2.14% 92 4.63% 2397 0.99%
24 647 0.85% 478 0.69% 561 0.76% 150 2.07% 116 5.84% 2531 1.05%
25 397 0.52% 219 0.32% 316 0.43% 138 1.90% 115 5.79% 1572 0.65%
26 361 0.48% 196 0.28% 287 0.39% 131 1.80% 107 5.39% 2424 1.01%
27 286 0.38% 78 0.11% 195 0.27% 140 1.93% 125 6.29% 2368 0.98%
28 635 0.84% 401 0.58% 544 0.74% 157 2.16% 130 6.55% 38626 16.02%
29 578 0.76% 397 0.58% 489 0.67% 120 1.65% 117 5.89% 39006 16.18%
30 583 0.77% 308 0.45% 434 0.59% 160 2.20% 128 6.45% 4016 1.67%
31 2013 2.66% 1210 1.76% 1931 2.63% 546 7.52% 442 22.26% 6079 2.52%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1681 2.22% 47 1472 2.14% 51 1606 2.19% 97 3015 1.25%
1 56 1760 2.32% 51 1585 2.30% 54 1698 2.31% 93 2896 1.20%
2 190 5897 7.78% 184 5709 8.30% 187 5811 7.92% 184 5699 2.36%
3 92 2878 3.80% 86 2672 3.88% 88 2749 3.75% 98 3036 1.26%
4 108 3372 4.45% 100 3101 4.51% 103 3215 4.38% 203 6279 2.60%
5 94 2944 3.89% 87 2713 3.94% 91 2836 3.87% 156 4826 2.00%
6 127 3946 5.21% 118 3683 5.35% 123 3818 5.21% 255 7906 3.28%
7 117 3643 4.81% 110 3423 4.98% 115 3565 4.86% 130 4015 1.67%
8 129 4014 5.30% 120 3740 5.44% 126 3916 5.34% 249 7717 3.20%
9 133 4140 5.46% 123 3835 5.57% 130 4045 5.51% 234 7246 3.01%
10 84 2629 3.47% 76 2365 3.44% 82 2550 3.48% 182 5629 2.33%
11 78 2426 3.20% 67 2102 3.06% 74 2313 3.15% 610 18925 7.85%
12 124 3847 5.08% 109 3402 4.95% 118 3672 5.01% 1693 52492 21.77%
13 99 3073 4.06% 83 2585 3.76% 93 2891 3.94% 865 26811 11.12%
14 97 3014 3.98% 82 2566 3.73% 93 2913 3.97% 1083 33565 13.92%
15 115 3576 4.72% 104 3225 4.69% 111 3454 4.71% 156 4831 2.00%
16 78 2440 3.22% 70 2171 3.16% 76 2365 3.22% 108 3350 1.39%
17 145 4517 5.96% 136 4229 6.15% 142 4421 6.03% 170 5281 2.19%
18 105 3259 4.30% 95 2961 4.30% 102 3186 4.34% 111 3431 1.42%
19 110 3433 4.53% 94 2931 4.26% 108 3360 4.58% 648 20101 8.34%
20 87 2716 3.58% 78 2432 3.54% 85 2642 3.60% 105 3244 1.35%
21 71 2201 2.90% 63 1964 2.86% 68 2126 2.90% 91 2820 1.17%
22 54 1704 2.25% 48 1500 2.18% 53 1643 2.24% 113 3499 1.45%
23 85 2660 3.51% 78 2425 3.53% 82 2557 3.49% 145 4484 1.86%

Top 30 of 77 Total URLs
# Hits KBytes URL
1 66756 88.10% 47116 19.54% /
2 915 1.21% 112137 46.51% /stats/usage_200912.html
3 295 0.39% 2889 1.20% /stats/
4 153 0.20% 108 0.04% http://avashow.com/
5 115 0.15% 12208 5.06% /stats/usage_200908.html
6 95 0.13% 10272 4.26% /stats/usage_200911.html
7 92 0.12% 10218 4.24% /stats/usage_201005.html
8 73 0.10% 6966 2.89% /stats/usage_200909.html
9 61 0.08% 6259 2.60% /stats/usage_201003.html
10 59 0.08% 5308 2.20% /stats/usage_201004.html
11 50 0.07% 3130 1.30% /stats/usage_200906.html
12 48 0.06% 4429 1.84% /stats/usage_200907.html
13 48 0.06% 4546 1.89% /stats/usage_201001.html
14 44 0.06% 4689 1.95% /stats/usage_200910.html
15 44 0.06% 4744 1.97% /stats/usage_201002.html
16 12 0.02% 119 0.05% /stats///
17 12 0.02% 119 0.05% /stats/////
18 9 0.01% 1090 0.45% /stats/////usage_201005.html
19 8 0.01% 967 0.40% /stats///usage_201005.html
20 7 0.01% 0 0.00% /stats///usage_200911.html
21 7 0.01% 0 0.00% /stats///usage_200912.html
22 6 0.01% 0 0.00% /stats/////usage_200907.html
23 6 0.01% 0 0.00% /stats/////usage_200909.html
24 6 0.01% 0 0.00% /stats/////usage_200911.html
25 6 0.01% 126 0.05% /stats///usage_201004.html
26 6 0.01% 751 0.31% http://www.avashow.com/stats/usage_201003.html
27 5 0.01% 0 0.00% /stats/////usage_200906.html
28 5 0.01% 0 0.00% /stats/////usage_200908.html
29 5 0.01% 0 0.00% /stats/////usage_200912.html
30 5 0.01% 126 0.05% /stats/////usage_201004.html

Top 10 of 77 Total URLs By KBytes
# Hits KBytes URL
1 915 1.21% 112137 46.51% /stats/usage_200912.html
2 66756 88.10% 47116 19.54% /
3 115 0.15% 12208 5.06% /stats/usage_200908.html
4 95 0.13% 10272 4.26% /stats/usage_200911.html
5 92 0.12% 10218 4.24% /stats/usage_201005.html
6 73 0.10% 6966 2.89% /stats/usage_200909.html
7 61 0.08% 6259 2.60% /stats/usage_201003.html
8 59 0.08% 5308 2.20% /stats/usage_201004.html
9 44 0.06% 4744 1.97% /stats/usage_201002.html
10 44 0.06% 4689 1.95% /stats/usage_200910.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 66756 88.10% 3229 82.00% /
2 153 0.20% 122 3.10% http://avashow.com/
3 295 0.39% 109 2.77% /stats/
4 92 0.12% 66 1.68% /stats/usage_201005.html
5 73 0.10% 44 1.12% /stats/usage_200909.html
6 115 0.15% 37 0.94% /stats/usage_200908.html
7 59 0.08% 36 0.91% /stats/usage_201004.html
8 50 0.07% 30 0.76% /stats/usage_200906.html
9 61 0.08% 29 0.74% /stats/usage_201003.html
10 95 0.13% 26 0.66% /stats/usage_200911.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 66756 88.10% 3236 82.09% /
2 153 0.20% 122 3.09% http://avashow.com/
3 295 0.39% 102 2.59% /stats/
4 92 0.12% 68 1.73% /stats/usage_201005.html
5 73 0.10% 45 1.14% /stats/usage_200909.html
6 115 0.15% 37 0.94% /stats/usage_200908.html
7 59 0.08% 37 0.94% /stats/usage_201004.html
8 61 0.08% 34 0.86% /stats/usage_201003.html
9 95 0.13% 29 0.74% /stats/usage_200911.html
10 915 1.21% 26 0.66% /stats/usage_200912.html

Top 30 of 1986 Total Sites
# Hits Files KBytes Visits Hostname
1 33360 44.03% 33360 48.49% 23554 9.77% 7 0.10% ns.capgemini.fr
2 7712 10.18% 7712 11.21% 5445 2.26% 272 3.75% pool-71-189-45-189.lsanca.fios.verizon.net
3 2749 3.63% 2749 4.00% 1946 0.81% 1 0.01% 94.103.231.62
4 2403 3.17% 2403 3.49% 1701 0.71% 82 1.13% janspitse.xs4all.nl
5 1724 2.28% 1717 2.50% 1571 0.65% 4 0.06% sol-fttb.226.63.163.188.sovam.net.ua
6 1001 1.32% 1001 1.46% 709 0.29% 19 0.26% 188.92.77.14
7 1000 1.32% 1000 1.45% 708 0.29% 19 0.26% 188.92.77.15
8 1000 1.32% 1000 1.45% 708 0.29% 19 0.26% 188.92.77.17
9 998 1.32% 998 1.45% 707 0.29% 19 0.26% 188.92.77.13
10 997 1.32% 997 1.45% 706 0.29% 19 0.26% 188.92.77.20
11 995 1.31% 995 1.45% 704 0.29% 19 0.26% 188.92.77.16
12 993 1.31% 993 1.44% 703 0.29% 19 0.26% 188.92.77.19
13 992 1.31% 992 1.44% 702 0.29% 19 0.26% 188.92.77.18
14 992 1.31% 992 1.44% 702 0.29% 19 0.26% 188.92.77.21
15 956 1.26% 956 1.39% 677 0.28% 11 0.15% 81.177.23.46
16 823 1.09% 794 1.15% 460 0.19% 12 0.17% lim91-1-88-178-105-41.fbx.proxad.net
17 663 0.88% 663 0.96% 468 0.19% 10 0.14% 89-156-173-128.rev.numericable.fr
18 550 0.73% 127 0.18% 1458 0.60% 341 4.70% spider01.yandex.ru
19 540 0.71% 540 0.78% 66985 27.78% 2 0.03% webair.com
20 465 0.61% 465 0.68% 449 0.19% 53 0.73% 178553.ds.nac.net
21 461 0.61% 461 0.67% 326 0.14% 45 0.62% zestservers.com
22 429 0.57% 230 0.33% 7125 2.96% 232 3.20% b3090850.crawl.yahoo.net
23 408 0.54% 408 0.59% 517 0.21% 41 0.56% 221043.ds.nac.net
24 396 0.52% 396 0.58% 280 0.12% 15 0.21% 93.182.134.86
25 380 0.50% 380 0.55% 269 0.11% 57 0.79% plesk4.amhosting.com
26 374 0.49% 374 0.54% 265 0.11% 61 0.84% 204.14.110.100
27 371 0.49% 371 0.54% 263 0.11% 14 0.19% 5ed59c53.cable.ziggo.nl
28 357 0.47% 357 0.52% 44365 18.40% 2 0.03% gw4.ovh.net
29 341 0.45% 341 0.50% 241 0.10% 13 0.18% 93.182.155.88
30 331 0.44% 248 0.36% 7383 3.06% 206 2.84% b3091150.crawl.yahoo.net

Top 10 of 1986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 540 0.71% 540 0.78% 66985 27.78% 2 0.03% webair.com
2 357 0.47% 357 0.52% 44365 18.40% 2 0.03% gw4.ovh.net
3 33360 44.03% 33360 48.49% 23554 9.77% 7 0.10% ns.capgemini.fr
4 201 0.27% 139 0.20% 15689 6.51% 1 0.01% security.lightspeedsystems.com
5 331 0.44% 248 0.36% 7383 3.06% 206 2.84% b3091150.crawl.yahoo.net
6 429 0.57% 230 0.33% 7125 2.96% 232 3.20% b3090850.crawl.yahoo.net
7 7712 10.18% 7712 11.21% 5445 2.26% 272 3.75% pool-71-189-45-189.lsanca.fios.verizon.net
8 244 0.32% 75 0.11% 5217 2.16% 23 0.32% crawl1.dotnetdotcom.org
9 87 0.11% 73 0.11% 3023 1.25% 2 0.03% dhcp-077-249-204-045.chello.nl
10 2749 3.63% 2749 4.00% 1946 0.81% 1 0.01% 94.103.231.62

Top 30 of 491 Total Referrers
# Hits Referrer
1 34023 44.90% http://www.destination-casino.com/Online-Casino770-Spiele-wie-Blackjack-und-Slots.html
2 7176 9.47% - (Direct Request)
3 1220 1.61% http://images.search.yahoo.com/images/view
4 1003 1.32% http://www.google.com/search
5 901 1.19% http://cracks.uphero.com/
6 850 1.12% http://dottedshop.com/
7 850 1.12% http://dottedshop.com/sitemap.xml
8 796 1.05% http://poker-gratuit.rmc.fr/
9 589 0.78% http://www.onlinepharmacyhost.com/
10 562 0.74% http://roundandbrownreview.info/
11 559 0.74% http://young-black-pussy.3x-pussy.com/
12 498 0.66% http://www.buyviagracheapcialisorderlevitra.com/
13 472 0.62% http://add-site-jewish-singles.provintech-intl.com/
14 472 0.62% http://blogs-for-single-women.wisconsinsigns.com/
15 472 0.62% http://buffalo-new-york-internet-dating.unclaimed-asset.com/
16 472 0.62% http://christian-single-women-in-alabama.parkeybros.com/
17 472 0.62% http://dating-hot-woman.oemexcess.com/
18 472 0.62% http://dating-love-mmorpg-computer-games.witchhunteronline.com/
19 472 0.62% http://dating-sites-with-free-membership.wisconsinsigns.com/
20 472 0.62% http://east-indian-personals.pointonesystems.com/
21 472 0.62% http://enterprise-rental-car-insurance-rates.insurance-auto.net/
22 472 0.62% http://interested-or-just-flirting.andrelic.com/
23 472 0.62% http://medford-christian-personals.provintech-intl.com/
24 472 0.62% http://online-dating-site-with.v-cgw.com/
25 472 0.62% http://rich-women-dating-site.flowers-in.com/
26 472 0.62% http://school-girl-meet.in3000.com/
27 472 0.62% http://singles-in-longmont-co.citywidefundinginc.com/
28 472 0.62% http://tips-for-lesbian-flirting.baslog.com/
29 472 0.62% http://top-50-hip-hop-singles.genfireins.com/
30 472 0.62% http://ukraine-dating-height-weight-shoe.templehillresort.com/

Top 20 of 34 Total Search Strings
# Hits Search String
1 771 41.65% audie murphy
2 250 13.51% buy cheap viagra online pharmacy no prescription mabituli
3 250 13.51% canada drug store online no prescription online pharmacy
4 250 13.51% canadian online drugs store pharmacy online
5 250 13.51% online pharmacy no prescription online drug store
6 16 0.86% audy murphy
7 13 0.70% audi murphy
8 11 0.59% audey murphy
9 3 0.16% audie murohy pics
10 3 0.16% audie murphy photo
11 3 0.16% audie murphy photos
12 3 0.16% audiemurphy
13 3 0.16% ava show
14 2 0.11% 64788
15 2 0.11% au-
16 2 0.11% auddie murphy
17 2 0.11% audie murthy
18 1 0.05% %22audie murphy%22
19 1 0.05% .audi murphy
20 1 0.05% a-

Top 15 of 888 Total User Agents
# Hits User Agent
1 33343 44.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1064 Safari/532.5
2 8968 11.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4.3 (build 01218))
3 5616 7.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 2919 3.85% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 2906 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2723 3.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
7 1700 2.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1) Gecko/2008070400 SUSE/3.0.1-0.1 Firefox/3.0.1
8 707 0.93% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 661 0.87% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc11 Firefox/3.5.9 GTB7.0
10 552 0.73% Yandex/1.01.001 (compatible; Win16; I)
11 527 0.70% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 435 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 371 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 (.NET CLR 3.5.30729)
14 271 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 246 0.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6

Usage by Country for May 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 34048 44.94% 34048 49.49% 24150 10.02% France
2 15276 20.16% 14970 21.76% 17285 7.17% unresolved
3 12701 16.76% 11500 16.72% 72426 30.04% network (.net)
4 6952 9.18% 2661 3.87% 101065 41.92% commercial (.com)
5 2883 3.80% 2867 4.17% 4993 2.07% Netherlands
6 1733 2.29% 1726 2.51% 1699 0.70% Ukraine
7 863 1.14% 362 0.53% 10566 4.38% Russia
8 335 0.44% 334 0.49% 371 0.15% Germany
9 279 0.37% 107 0.16% 6686 2.77% organizations (.org)
10 158 0.21% 156 0.23% 244 0.10% Belarus
11 77 0.10% 74 0.11% 223 0.09% Brazil
12 53 0.07% 17 0.02% 21 0.01% Japan
13 27 0.04% 14 0.02% 14 0.01% Mexico
14 21 0.03% 5 0.01% 9 0.00% US educational (.edu)
15 21 0.03% 21 0.03% 116 0.05% Lithuania
16 18 0.02% 6 0.01% 744 0.31% Croatia
17 18 0.02% 17 0.02% 12 0.01% Indonesia
18 17 0.02% 17 0.02% 12 0.00% Slovakia
19 16 0.02% 16 0.02% 11 0.00% Argentina
20 16 0.02% 16 0.02% 112 0.05% Italy
21 13 0.02% 0 0.00% 4 0.00% US governmental (.gov)
22 13 0.02% 9 0.01% 8 0.00% Colombia
23 12 0.02% 12 0.02% 8 0.00% Poland
24 11 0.01% 11 0.02% 8 0.00% India
25 11 0.01% 11 0.02% 8 0.00% Kenya
26 10 0.01% 10 0.01% 7 0.00% People's Republic of China
27 10 0.01% 10 0.01% 7 0.00% Romania
28 9 0.01% 7 0.01% 6 0.00% Seychelles
29 8 0.01% 8 0.01% 6 0.00% Angola
30 8 0.01% 6 0.01% 60 0.02% Austria


Generated by Webalizer Version 2.01