Usage Statistics for avashow.com

Summary Period: July 2010
Generated 01-Aug-2010 03:17 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 43556
Total Files 40614
Total Pages 41934
Total Visits 3905
Total KBytes 267343
Total Unique Sites 769
Total Unique URLs 109
Total Unique Referrers 882
Total Unique User Agents 517
. Avg Max
Hits per Hour 58 887
Hits per Day 1405 11675
Files per Day 1310 11511
Pages per Day 1352 11615
Visits per Day 125 254
KBytes per Day 8624 43338
Hits by Response Code
Code 200 - OK 40614
Code 206 - Partial Content 386
Code 301 - Moved Permanently 1
Code 304 - Not Modified 79
Code 404 - Not Found 2476

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 4260 9.78% 4161 10.25% 4155 9.91% 122 3.12% 70 9.10% 43338 16.21%
2 674 1.55% 596 1.47% 615 1.47% 205 5.25% 70 9.10% 1278 0.48%
3 1452 3.33% 1384 3.41% 1408 3.36% 166 4.25% 66 8.58% 38438 14.38%
4 624 1.43% 543 1.34% 572 1.36% 85 2.18% 55 7.15% 2420 0.91%
5 471 1.08% 401 0.99% 425 1.01% 84 2.15% 53 6.89% 1776 0.66%
6 803 1.84% 673 1.66% 743 1.77% 85 2.18% 67 8.71% 4157 1.55%
7 11675 26.80% 11511 28.34% 11615 27.70% 82 2.10% 65 8.45% 9246 3.46%
8 4580 10.52% 4489 11.05% 4522 10.78% 103 2.64% 58 7.54% 7998 2.99%
9 361 0.83% 288 0.71% 313 0.75% 98 2.51% 62 8.06% 1503 0.56%
10 398 0.91% 337 0.83% 354 0.84% 66 1.69% 53 6.89% 3666 1.37%
11 436 1.00% 376 0.93% 394 0.94% 132 3.38% 54 7.02% 1088 0.41%
12 394 0.90% 304 0.75% 352 0.84% 116 2.97% 59 7.67% 1716 0.64%
13 600 1.38% 533 1.31% 546 1.30% 174 4.46% 67 8.71% 1663 0.62%
14 573 1.32% 483 1.19% 512 1.22% 133 3.41% 66 8.58% 2604 0.97%
15 582 1.34% 485 1.19% 531 1.27% 99 2.54% 84 10.92% 7160 2.68%
16 426 0.98% 344 0.85% 360 0.86% 91 2.33% 63 8.19% 2761 1.03%
17 584 1.34% 510 1.26% 538 1.28% 142 3.64% 64 8.32% 19793 7.40%
18 657 1.51% 569 1.40% 594 1.42% 115 2.94% 72 9.36% 17034 6.37%
19 3398 7.80% 3329 8.20% 3353 8.00% 201 5.15% 73 9.49% 17734 6.63%
20 1768 4.06% 1683 4.14% 1719 4.10% 152 3.89% 67 8.71% 2702 1.01%
21 3604 8.27% 3546 8.73% 3558 8.48% 157 4.02% 58 7.54% 17813 6.66%
22 502 1.15% 445 1.10% 463 1.10% 172 4.40% 61 7.93% 2693 1.01%
23 1245 2.86% 1115 2.75% 1196 2.85% 146 3.74% 68 8.84% 10292 3.85%
24 894 2.05% 749 1.84% 824 1.96% 175 4.48% 59 7.67% 7124 2.66%
25 292 0.67% 183 0.45% 246 0.59% 104 2.66% 53 6.89% 6157 2.30%
26 405 0.93% 345 0.85% 362 0.86% 85 2.18% 43 5.59% 7840 2.93%
27 253 0.58% 192 0.47% 210 0.50% 91 2.33% 47 6.11% 4718 1.76%
28 165 0.38% 121 0.30% 129 0.31% 84 2.15% 42 5.46% 5444 2.04%
29 492 1.13% 446 1.10% 459 1.09% 83 2.13% 42 5.46% 5069 1.90%
30 504 1.16% 212 0.52% 431 1.03% 119 3.05% 68 8.84% 6049 2.26%
31 484 1.11% 261 0.64% 435 1.04% 254 6.50% 81 10.53% 6071 2.27%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1782 4.09% 53 1658 4.08% 54 1704 4.06% 158 4895 1.83%
1 67 2084 4.78% 63 1976 4.87% 65 2021 4.82% 1508 46751 17.49%
2 92 2868 6.58% 88 2731 6.72% 88 2734 6.52% 1037 32161 12.03%
3 109 3399 7.80% 106 3309 8.15% 107 3335 7.95% 204 6336 2.37%
4 95 2975 6.83% 92 2854 7.03% 93 2911 6.94% 172 5319 1.99%
5 95 2959 6.79% 90 2817 6.94% 92 2873 6.85% 452 14000 5.24%
6 84 2612 6.00% 79 2455 6.04% 81 2537 6.05% 266 8255 3.09%
7 62 1934 4.44% 59 1849 4.55% 60 1875 4.47% 339 10515 3.93%
8 83 2592 5.95% 78 2419 5.96% 81 2519 6.01% 239 7395 2.77%
9 65 2019 4.64% 61 1917 4.72% 63 1962 4.68% 174 5384 2.01%
10 47 1464 3.36% 43 1343 3.31% 44 1385 3.30% 512 15868 5.94%
11 49 1533 3.52% 45 1411 3.47% 47 1465 3.49% 985 30545 11.43%
12 48 1504 3.45% 43 1335 3.29% 44 1392 3.32% 160 4967 1.86%
13 42 1323 3.04% 40 1247 3.07% 41 1271 3.03% 366 11344 4.24%
14 40 1270 2.92% 37 1168 2.88% 38 1205 2.87% 116 3594 1.34%
15 40 1252 2.87% 36 1121 2.76% 37 1174 2.80% 101 3118 1.17%
16 41 1277 2.93% 37 1152 2.84% 39 1217 2.90% 165 5122 1.92%
17 47 1483 3.40% 43 1352 3.33% 46 1441 3.44% 139 4310 1.61%
18 41 1300 2.98% 38 1178 2.90% 40 1246 2.97% 439 13623 5.10%
19 39 1223 2.81% 34 1066 2.62% 37 1161 2.77% 97 3002 1.12%
20 38 1185 2.72% 33 1032 2.54% 36 1127 2.69% 143 4427 1.66%
21 36 1134 2.60% 33 1029 2.53% 35 1091 2.60% 87 2706 1.01%
22 35 1110 2.55% 32 1018 2.51% 34 1068 2.55% 132 4104 1.54%
23 41 1274 2.92% 37 1177 2.90% 39 1220 2.91% 632 19602 7.33%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 38340 88.02% 26725 10.00% /
2 644 1.48% 77157 28.86% /stats/usage_200912.html
3 435 1.00% 4284 1.60% /stats/
4 346 0.79% 38997 14.59% /stats/usage_201006.html
5 306 0.70% 35567 13.30% /stats/usage_200908.html
6 240 0.55% 26413 9.88% /stats/usage_201003.html
7 89 0.20% 9995 3.74% /stats/usage_201007.html
8 57 0.13% 4041 1.51% /stats/usage_201001.html
9 56 0.13% 6269 2.34% /stats/usage_200909.html
10 39 0.09% 3197 1.20% /stats/usage_201005.html
11 35 0.08% 4196 1.57% /stats/usage_200910.html
12 32 0.07% 2622 0.98% /stats/usage_200906.html
13 32 0.07% 3412 1.28% /stats/usage_201004.html
14 31 0.07% 3380 1.26% /stats/usage_200907.html
15 30 0.07% 3678 1.38% /stats/usage_200911.html
16 30 0.07% 3528 1.32% /stats/usage_201002.html
17 10 0.02% 7 0.00% //
18 10 0.02% 1172 0.44% /stats///usage_201007.html
19 8 0.02% 917 0.34% /stats/////usage_201007.html
20 7 0.02% 884 0.33% /stats///usage_201001.html
21 7 0.02% 508 0.19% /stats///usage_201006.html
22 6 0.01% 254 0.10% /stats/////usage_201006.html
23 5 0.01% 49 0.02% /stats/////
24 5 0.01% 423 0.16% /stats/////usage_200906.html
25 5 0.01% 580 0.22% /stats/////usage_200909.html
26 4 0.01% 338 0.13% /stats///usage_200906.html
27 4 0.01% 494 0.18% /stats///usage_200910.html
28 4 0.01% 496 0.19% /stats///usage_200912.html
29 3 0.01% 352 0.13% /stats/////usage_200908.html
30 3 0.01% 376 0.14% /stats/////usage_201003.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 644 1.48% 77157 28.86% /stats/usage_200912.html
2 346 0.79% 38997 14.59% /stats/usage_201006.html
3 306 0.70% 35567 13.30% /stats/usage_200908.html
4 38340 88.02% 26725 10.00% /
5 240 0.55% 26413 9.88% /stats/usage_201003.html
6 89 0.20% 9995 3.74% /stats/usage_201007.html
7 56 0.13% 6269 2.34% /stats/usage_200909.html
8 435 1.00% 4284 1.60% /stats/
9 35 0.08% 4196 1.57% /stats/usage_200910.html
10 57 0.13% 4041 1.51% /stats/usage_201001.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 38340 88.02% 2470 74.89% /
2 306 0.70% 285 8.64% /stats/usage_200908.html
3 435 1.00% 99 3.00% /stats/
4 240 0.55% 68 2.06% /stats/usage_201003.html
5 346 0.79% 67 2.03% /stats/usage_201006.html
6 89 0.20% 62 1.88% /stats/usage_201007.html
7 56 0.13% 38 1.15% /stats/usage_200909.html
8 644 1.48% 24 0.73% /stats/usage_200912.html
9 57 0.13% 21 0.64% /stats/usage_201001.html
10 35 0.08% 20 0.61% /stats/usage_200910.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 38340 88.02% 2449 74.37% /
2 306 0.70% 281 8.53% /stats/usage_200908.html
3 435 1.00% 102 3.10% /stats/
4 346 0.79% 80 2.43% /stats/usage_201006.html
5 89 0.20% 68 2.06% /stats/usage_201007.html
6 57 0.13% 42 1.28% /stats/usage_201001.html
7 56 0.13% 37 1.12% /stats/usage_200909.html
8 240 0.55% 36 1.09% /stats/usage_201003.html
9 644 1.48% 25 0.76% /stats/usage_200912.html
10 35 0.08% 19 0.58% /stats/usage_200910.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 26963 61.90% 26963 66.39% 19037 7.12% 20 0.51% ns.capgemini.fr
2 3595 8.25% 3595 8.85% 2538 0.95% 296 7.58% pool-71-160-150-244.lsanca.dsl-w.verizon.net
3 869 2.00% 869 2.14% 614 0.23% 8 0.20% 89-156-173-128.rev.numericable.fr
4 631 1.45% 631 1.55% 446 0.17% 134 3.43% zestservers.com
5 581 1.33% 581 1.43% 1122 0.42% 148 3.79% 178553.ds.nac.net
6 527 1.21% 527 1.30% 373 0.14% 153 3.92% 221043.ds.nac.net
7 446 1.02% 88 0.22% 5917 2.21% 42 1.08% crawl1.dotnetdotcom.org
8 425 0.98% 425 1.05% 301 0.11% 119 3.05% plesk4.amhosting.com
9 380 0.87% 352 0.87% 215 0.08% 10 0.26% lim91-1-88-178-105-41.fbx.proxad.net
10 374 0.86% 374 0.92% 0 0.00% 131 3.35% nat07.lluga.net
11 373 0.86% 373 0.92% 1749 0.65% 137 3.51% 616817.ds.nac.net
12 364 0.84% 364 0.90% 257 0.10% 130 3.33% 204.14.110.100
13 336 0.77% 270 0.66% 11612 4.34% 191 4.89% b3091219.crawl.yahoo.net
14 299 0.69% 299 0.74% 37090 13.87% 1 0.03% gw4.ovh.net
15 297 0.68% 297 0.73% 36842 13.78% 1 0.03% webair.com
16 264 0.61% 153 0.38% 4481 1.68% 128 3.28% b3090797.crawl.yahoo.net
17 260 0.60% 260 0.64% 30520 11.42% 260 6.66% 91.201.66.120
18 233 0.53% 139 0.34% 5581 2.09% 194 4.97% spider01.yandex.ru
19 213 0.49% 213 0.52% 148 0.06% 3 0.08% 158-1-134-95.pool.ukrtel.net
20 186 0.43% 186 0.46% 132 0.05% 2 0.05% user-0c6sr5q.cable.mindspring.com
21 170 0.39% 170 0.42% 1596 0.60% 100 2.56% 647760.ds.nac.net
22 160 0.37% 160 0.39% 113 0.04% 2 0.05% va-67-233-93-240.dhcp.embarqhsd.net
23 144 0.33% 144 0.35% 18159 6.79% 25 0.64% xdsl-78-34-245-132.netcologne.de
24 143 0.33% 103 0.25% 8497 3.18% 1 0.03% 173.193.219.168-static.reverse.softlayer.com
25 135 0.31% 78 0.19% 2027 0.76% 82 2.10% b3090916.crawl.yahoo.net
26 120 0.28% 120 0.30% 84 0.03% 3 0.08% h214n1fls306o1035.telia.com
27 119 0.27% 119 0.29% 84 0.03% 1 0.03% 94.103.231.10
28 111 0.25% 111 0.27% 13619 5.09% 9 0.23% xdsl-84-44-141-190.netcologne.de
29 110 0.25% 110 0.27% 78 0.03% 2 0.05% 24-217-27-37.dhcp.stls.mo.charter.com
30 108 0.25% 108 0.27% 13619 5.09% 5 0.13% xdsl-87-79-169-39.netcologne.de

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.69% 299 0.74% 37090 13.87% 1 0.03% gw4.ovh.net
2 297 0.68% 297 0.73% 36842 13.78% 1 0.03% webair.com
3 260 0.60% 260 0.64% 30520 11.42% 260 6.66% 91.201.66.120
4 26963 61.90% 26963 66.39% 19037 7.12% 20 0.51% ns.capgemini.fr
5 144 0.33% 144 0.35% 18159 6.79% 25 0.64% xdsl-78-34-245-132.netcologne.de
6 111 0.25% 111 0.27% 13619 5.09% 9 0.23% xdsl-84-44-141-190.netcologne.de
7 108 0.25% 108 0.27% 13619 5.09% 5 0.13% xdsl-87-79-169-39.netcologne.de
8 336 0.77% 270 0.66% 11612 4.34% 191 4.89% b3091219.crawl.yahoo.net
9 84 0.19% 84 0.21% 8682 3.25% 13 0.33% 212.95.54.122.internetserviceteam.com
10 143 0.33% 103 0.25% 8497 3.18% 1 0.03% 173.193.219.168-static.reverse.softlayer.com

Top 30 of 882 Total Referrers
# Hits Referrer
1 27832 63.90% http://www.destination-casino.com/770-Bonus-for-Online-casino-and-poker-games.html
2 4265 9.79% - (Direct Request)
3 749 1.72% http://milf-pussy.50milfs.com/
4 596 1.37% http://cracks.uphero.com/
5 285 0.65% http://www.bestofprogramming.net/770-Bonus-for-Online-casino-poker-games.php
6 260 0.60% http://avashow.com/stats/usage_200908.html
7 222 0.51% http://adwords-secrets-revealed.7fog.com/blog/2010/01/mastermind_marketing_strategies_part_1_1_a_day_plan_na4nn4qfam/
8 210 0.48% http://granny-porn.hotnudegranny-review.com/
9 158 0.36% http://images.search.yahoo.com/images/view
10 157 0.36% http://remediesforimpotence.totalh.com
11 157 0.36% http://roundandbrownreview.info/
12 149 0.34% http://nakedcelebscity.com/
13 146 0.34% http://twitter-profit-secrets.7fog.com/blog/tags/twitter_marketing_strategy
14 110 0.25% http://www.justin-bieber-tickets.com
15 96 0.22% http://teen-sex-video.21yold.com/
16 95 0.22% http://hot-teen-pussy-pictures.3x-pussy.com/
17 94 0.22% http://oral-sex-pictures.suckmebitch-review.com/
18 94 0.22% http://www.bangbros-pass.com/
19 93 0.21% http://teengirlsnude.brunettes4u.com/
20 92 0.21% http://gay-dome.brunettes4u.com/
21 92 0.21% http://gorgeous-babes.suckmebitch-review.com/
22 91 0.21% http://brunette-pornstars.suckmebitch-review.com/
23 91 0.21% http://hot-sexy-asian-girls.hotnudegranny-review.com/
24 91 0.21% http://teenage-girls-nude.21yold.com/
25 91 0.21% http://wife-nude-pics.suckmebitch-review.com/
26 90 0.21% http://ebony-teen-lesbians.21yold.com/
27 90 0.21% http://grannie-movies.hotnudegranny-review.com/
28 89 0.20% http://young.21yold.com/
29 88 0.20% http://old-hairy-cunts.suckmebitch-review.com/
30 81 0.19% http://www.buyviagracheapcialisorderlevitra.com/

Top 13 of 13 Total Search Strings
# Hits Search String
1 83 78.30% audie murphy
2 4 3.77% www.avashow.c-
3 3 2.83% 64788
4 3 2.83% american veteran awards
5 3 2.83% pictures of audie murphy
6 2 1.89% audie murphy%27
7 2 1.89% audie murphy-
8 1 0.94% 647-
9 1 0.94% 95.169.190.2:80 proxy or proxies or socks5 or http or socks4 \2
10 1 0.94% audi murphy
11 1 0.94% audy murphy
12 1 0.94% http://dottedshop.com/
13 1 0.94% what is the american veteran awards

Top 15 of 517 Total User Agents
# Hits User Agent
1 15972 36.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 GTB7.0 ( .NET CLR 3.5.30729)
2 4050 9.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; MS-RTC LM 8)
3 3364 7.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.70 Safari/533.4
4 3212 7.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2417 5.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
6 1205 2.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 799 1.83% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 692 1.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 639 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
10 603 1.38% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.9) Gecko/20100330 Fedora/3.5.9-1.fc11 Firefox/3.5.9 GTB7.1
11 584 1.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.7) Gecko/20100713 Firefox/3.6.7 GTB7.1 ( .NET CLR 3.5.30729)
12 448 1.03% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 422 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 374 0.86% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
15 333 0.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 ( .NET CLR 3.5.30729)

Usage by Country for July 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 27851 63.94% 27843 68.56% 19788 7.40% France
2 8109 18.62% 7623 18.77% 68055 25.46% network (.net)
3 3782 8.68% 2481 6.11% 75735 28.33% commercial (.com)
4 2006 4.61% 1843 4.54% 40183 15.03% unresolved
5 455 1.04% 451 1.11% 45543 17.04% Germany
6 453 1.04% 88 0.22% 5919 2.21% organizations (.org)
7 421 0.97% 275 0.68% 5756 2.15% Russia
8 102 0.23% 102 0.25% 18 0.01% Belarus
9 41 0.09% 3 0.01% 374 0.14% Japan
10 30 0.07% 24 0.06% 1215 0.45% Netherlands
11 26 0.06% 12 0.03% 21 0.01% Spain
12 26 0.06% 26 0.06% 592 0.22% Ukraine
13 22 0.05% 22 0.05% 1470 0.55% Latvia
14 20 0.05% 20 0.05% 69 0.03% Italy
15 19 0.04% 12 0.03% 10 0.00% Seychelles
16 19 0.04% 18 0.04% 6 0.00% Sweden
17 18 0.04% 14 0.03% 10 0.00% Canada
18 18 0.04% 18 0.04% 13 0.00% Slovakia
19 11 0.03% 9 0.02% 7 0.00% Brazil
20 11 0.03% 11 0.03% 1277 0.48% Israel
21 11 0.03% 11 0.03% 8 0.00% United Kingdom
22 11 0.03% 11 0.03% 109 0.04% Yugoslavia
23 10 0.02% 10 0.02% 59 0.02% Indonesia
24 8 0.02% 8 0.02% 6 0.00% Austria
25 8 0.02% 8 0.02% 175 0.07% People's Republic of China
26 8 0.02% 8 0.02% 6 0.00% Taiwan (Republic of China)
27 7 0.02% 5 0.01% 14 0.01% US governmental (.gov)
28 7 0.02% 7 0.02% 5 0.00% Poland
29 6 0.01% 6 0.01% 59 0.02% Romania
30 5 0.01% 5 0.01% 108 0.04% Malaysia


Generated by Webalizer Version 2.01